Family Care Teams
Project Title | Principal Investigator | Research Summary/ Knowledge Translation |
|---|---|---|
Evaluating a team-based primary care intervention in rural Newfoundland and Labrador: Advancing implementation science | Amanda Hall | https://webapps.cihr-irsc.gc.ca/decisions/p/project_details.html?applId=492984&lang=en |
Maximizing the Potential of Primary Care: Implementing and Evaluating Team-Based Primary Care in Newfoundland and Labrador | Amanda Hall | |
Dissemination of a National Set of Family Practice Nursing Competencies to Support the Integration of Family Practice Nurses within Primary Care | Julia Lukewich | https://webapps.cihr-irsc.gc.ca/decisions/p/project_details.html?applId=404396&lang=en |
Family Practice Nursing in Newfoundland and Labrador: Are Reported Roles Reflective of Professional Competencies for Registered Nurses in Primary Care? | Julia Lukewich | |
Nursing Within Primary Care Settings in Atlantic Canada: A Scoping Review | Julia Lukewich | https://journals.sagepub.com/doi/full/10.1177/2158244018774379 |
Principles into Practice: Evaluating the PatientCenteredness of Family Care Teams in Newfoundland and Labrador Through the Lens of the Picker Principles | Maisam Najafizada, Jacob Power | This qualitative case study will assess how patient-centred care (PCC) is experienced in Newfoundland and Labrador’s new Family Care Teams (FCTs). Guided by the eight Picker Principles, we will conduct 15–20 semi-structured interviews with adult FCT users (and involved family members) and analyze transcripts in NVivo using a hybrid deductive–inductive approach to map experiences and surface emergent issues (e.g., digital access, rurality, navigation). Findings will identify facilitators and barriers to PCC and produce near-term, feasible recommendations for FCT organization, workflows, and patient communication. Ethics approval is secured; outputs include an executive summary, a Picker-structured policy brief, public-facing infographics, and a peer-reviewed manuscript to support rapid uptake by FCT leadership |
Interprofessional Collaboration in Newfoundland and Labrador’s Family Care Teams: A Qualitative Case Study of Determinants, Processes, and Outcomes | Maisam Najafizada, Kris Aubrey-Bassler | NL faces major primary-care access gaps (high avoidable ED use; many unattached patients), especially in rural/remote regions. In response, the province is rapidly scaling Family Care Teams (FCTs), with >100,000 residents now attached and supportive policy levers (e.g., incentives, digital enablement). This qualitative study, guided by Donabedian’s SPO logic and D’Amour’s inter-professionality framework, will explain how structural conditions (workforce, co-/near-location, shared EMR, governance, payment) activate collaboration mechanisms and improve outcomes (access, continuity, experience, equity). Findings will map context–mechanism–outcome pathways and deliver actionable recommendations for provincial policy and QI. |
Canadian Primary Care Research Network (CPCRN)
Project Title | Principal Investigator | Research Summary/ Knowledge Translation |
|---|---|---|
Canadian Primary Care Information Network (CPIN): An infrastructure to learn together with our patients. | Kris Aubrey-Bassler | https://cpcrn-rcrsp.ca/wp-content/uploads/2024/11/CPCRN-Research-Projects-Dashboard.pdf |
OECD PaRIS: OECD Patient Reported Indicator Survey (PaRIS) Project | Kris Aubrey-Bassler | https://webapps.cihr-irsc.gc.ca/decisions/p/project_details.html?applId=492984&lang=en |
Structured Process Informed by Data, Evidence and Research (SPIDER) Study | Kris Aubrey-Bassler |
Indigenous Health
Project Title | Principal Investigator | Research Summary/ Knowledge Translation |
|---|---|---|
Patshitinikutau Natukunisha Tshishennuat Uitshuau (a place for Elders to spend their last days in life): a qualitative study about Innu perspectives on end-of-life care | Russell Dawe |
Other projects
Project Title | Principal Investigator | Research Summary/ Knowledge Translation |
|---|---|---|
Pandemic pREparedness engaging Primary cARe and Emergency Departments (PREPARED) | ||
Barriers to reducing imaging for low back pain in Newfoundland and Labrador | Amanda Hall | https://priimenetwork.ca/wp-content/uploads/2025/02/lbp-ba-snapshot-july-2022-1-1.pdf |
De-implementing low value care: a research program of the Choosing Wisely Canada Implementation Research Network | Amanda Hall | |
NL Primary Healthcare Research and Integration to Improve Health System Efficiency (PRIIME) Network | Amanda Hall | |
Enhancing Integrated Youth Services in Newfoundland and Labrador: A Mixed-Methods, Wholistic Approach Toward Improving Youth Mental Health and Substance Use Outcomes | Josh Rash, Maisam Najafizada, Nick Harris | |
Pandemic planning for primary care: Lessons from four provinces | Julia Lukewich | https://webapps.cihr-irsc.gc.ca/decisions/p/project_details.html?applId=429741&lang=en |
Accounting for the Family Physician Workforce in Newfoundland and Labrador: A Stock and Flow Analysis, 2014–2024 | Maisam Najafizada | Newfoundland and Labrador (NL) faces persistent difficulty attaching its residents to primary care. We undertook a stock and flow analysis to represent how inflows and outflows of family physicians (FPs) shape effective capacity and to provide a reconciled estimate of FP supply for 2024. We assembled a multi‑year headcount series and linked it to CIHI’s “entering/leaving direct care” flows, harmonizing definitions and time frames across sources. FP headcount changed from 680 (2014) to 666 (2023) (–2.1%) after peaking at 728 (2017); the ratio fell from 129 to 124 per 100,000 population. The workforce became more urban (rural 255→203; urban 424→460) and more Canada-trained (417→466) while foreign trained decreased (261→199). Net interprovincial migration averaged –24/year, with pronounced losses in 2019 (–57) and 2022 (–42). CIHI entry–exit data point to marked volatility in the FP workforce: entries/exits were 110/96 (2019), 62/88 (2020), and 71/117 (2021), with residuals versus stock change indicating definitional/timing differences. |
Mapping Refugee Primary Care Access in Newfoundland and Labrador: A Retrospective Functional Resonance Analysis of the Initial Medical Intake Process | Maisam Najafizada, Christine Aubrey-Bassler | This study used the Functional Resonance Analysis Method (FRAM) to map how government-assisted refugees in St. John’s navigate their first medical intake at a primary care dedicated clinic (Jan 2023–Mar 2024). Workshops and document review identified 13 interdependent functions spanning arrival lists to follow-up, revealing a tightly coupled admin workflow, a central clinical assessment hub, and heavy reliance on interpreters; variability hotspots included interpreter availability, wait times, and transport. FRAM provided a clear systems view, highlighting vulnerabilities and adaptive strengths to improve access and coordination. |
